Class. | Velejador | Barco | SailNo | Club | R1 |
---|---|---|---|---|---|
1st | Mateus Carvalho | Ciborgão | 202039 | ICRJ | 1 |
2nd | Helio Araujo | Wave | 191344 | ICRJ | 2 |
3rd | Alexis Ward | I Boat II | 78 | CNC | 3 |
4th | Eduardo Souto de Oliveira | Dadá | 39545 | ICRJ | 17 DNC |
4th | Edmundo Souto de Oliveira | 284597 | ICRJ | 17 DNC | |
4th | Ricardo José Chebarr | Crise | 162587 | ICB | 17 DNC |
4th | Renzo Sanguineti | 204570 | CRL | 17 DNC | |
4th | Ricardo Luz | 158155 | ICRJ | 17 DNC | |
4th | Juan I. Maegli | 208547 | 17 DNC | ||
4th | Ricardo Lobato | Blu 7 | 159510 | ICRJ | 17 DNC |
4th | Rodrigo Nobrega de Salles | Minerim | 177800 | CRG | 17 DNC |
4th | Peter Rezende Diedrich | Babooshka | 203800 | CRG | 17 DNC |
4th | Guilherme Gallez Pinto Avelino | Lella III | 151687 | CRG | 17 DNC |
4th | Gustavo Correa Nascimento | Sei Lá | 204598 | ICRJ | 17 DNC |
4th | João Pedro H. Souto de Oliveira | 204597 | ICRJ | 17 DNC | |
4th | Eduardo Couto | Magra | 172402 | ICRJ | 17 DNC |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/